SereneLife Electric Folding Treadmill SLFTRD20 – Compact Fitness Machine with Bluetooth, Manual Incline & App Sync for Home Workouts
$77.00
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
SereneLife Electric Folding Treadmill SLFTRD20 – Compact Fitness Machine with Bluetooth, Manual Incline & App Sync for Home Workouts
- Treadmill dimensions – 50″ L x 24″ W x 49.2″ H | Folded dimensions – 25.2” L x 24” W x 49.2” H | Weight – 60 lbs. | Maximum user weight – 220 lbs. | Tread Belt – 39.37” L x 15.74” W | Speed – 0.6 to 6.0 MPH | Inclination – 4 levels. Voltage : 120V.
- The compact treadmill for small spaces has LCD display with touch button controls. Displays run time, distance, speed, calories burned, heart rate with running data statistics readout and hand grip sensors for BPM pulse monitoring
- The SereneLife Smart Folding Treadmill with incline features a hassle-free electric motorized plug in design. This compact slim running machine is portable and has a convenient hydraulic folding style for easy setup and storage
- Get connected with the ‘FitShow’ app on your device via Bluetooth. Allows you to record and review training data, display training stats and challenge friends, and share fitness data on social media. Works with Android, iPhone, tablet
- Use the adjusters to manually set incline levels. Keeps you safe with integrated safety key emergency power off function. Features built-in book or magazine tray and cup holder. Used for walking, jogging, as home gym running equipment
Specifications
| Brand | SereneLife | Color | BLACK |
|---|---|---|---|
| Product Dimensions | 50.79″D x 24.02″W x 49.22″H | Item Weight | 66.5 Pounds |
| Material | Aluminum | Maximum Speed | 6 Miles per Hour |
| Special Feature | Manual Incline | Recommended Uses For Product | walking, jogging, home gym running equipment |
| Target Audience | Unisex | Maximum Horsepower | 1 Horsepower |
| Maximum Incline Percentage | 3 | Assembly Required | Yes |
| Display Type | The compact treadmill for small spaces has LCD display w/ touch button controls. Displays run time, distance, speed, calories burned, heart rate w/ running data statistics readout and hand grip sensors for BPM pulse monitoring | Power Source | Corded Electric |
| Number of Programs | 12 | Connectivity Technology | Bluetooth |
| Included Components | Assembly Hardware, Safety Key, Book/Magazine Tray, Running Belt | Metrics Measured | Heart Rate, Digital |
| Maximum Weight Recommendation | 220 Pounds | Deck Length | 39.37 Inches |
| Deck Width | 15.74 Inches | Frame Material | Aluminum |
| Folded Size | 25.2’’ x 24.0’’ x 49.2’’ -inches | Screen Size | 3 Inches |
| Input Power | 300 Watts | Minimum Speed | 0.6 Miles per Hour |
| UPC | 842893117430 | Global Trade Identification Number | 00842893117430 |
| Model Name | Folding Treadmill | Manufacturer | SereneLife |
| Item Package Dimensions L x W x H | 52.76 x 25.98 x 9.45 inches | Package Weight | 31 Kilograms |
| Item Dimensions LxWxH | 50.79 x 24.02 x 49.22 inches | Brand Name | SereneLife |
| Suggested Users | unisex-adult | Number of Items | 1 |
| Part Number | SLFTRD20 | Style | SLFTRD20 |
Curated For You