Kichler Lucian Elite 52-in Integrated LED Polished Nickel with Black/Silver Blades Ceiling Fan With Light ( 5 -Blade )
The Lucian Elite LED 52-inch 5 blade fan features Polished Nickel finish and reversible silver and black blades reflect a classic aesthetic perfect in a transitional or traditional style environment. Cleaning instructions: Be certain the electric current is turned off before cleaning. Clean metal components with a soft cloth moistened with a mild liquid soap solution. Wipe clean and buff with a very soft dry cloth. Under no circumstances should any metal polish be used, as its’ abrasive nature could damage the protective finish placed on the metal parts. Never wash glass shades in an automatic dishwasher. Instead, line a sink with a towel and fill with warm water and mild liquid soap. Wash glass with a soft cloth, rinse and wipe dry.
Highlights
- The Lucian Elite LED 52-inch 5 blade fan features a Polished Nickel finish and reversible Silver and Black blades
- Integrated soft white (3000K) LED platform provides 1600 lumens
- Ideal for large rooms up to 400 sq ft, such as a primary bedroom, family room, dining room or kitchen
- Includes a 4-inch downrod (1-inch diameter) and works with angled ceilings up to 30 degrees
- Air Performance: Airflow 5020 cubic feet per minute on high; Power Usage 73.1 watts on high (excludes lights) and Airflow Efficiency 68 cubic feet per minute per watt
- Turn classic style up a notch with a contrast of metal and wood that works with both traditional and transitional decor
- Metal light cap included for non-light use
- CSA UL Listed Dry for indoor areas not normally subject to dampness
- What’s in the Box: fan blades, canopy and ceiling mounting bracket, ball/downrod assembly, coupling cover, motor assembly, brackets, screws, washers, light plate, LED light kit, glass shade, decorative bottom cover, receiver, wall transmitter
Specifications
| General |
| Blade Color | Black | Shade Material | Glass |
| Collection Name | Lucian Elite | Light Bulb Base Type | Integrated |
| Color-Changing | No | Bulb Type | LED |
| Fixture Color Family | Nickel | Style | Transitional |
| Fixture Finish | Polished | Package Quantity | 1 |
| Housing Color/Finish | Polished Nickel | Use Location | Indoor |
| Light Color | Soft White | Glass Type | Opal glass |
| Reversible Blade Color | Silver | Motor Type | AC Motor |
| Type | Standard | Light Kit Type | Integrated |
| Manufacturer Color/Finish | Polished Nickel | Mounting Type | Downrod mount |
| Number of Bulbs Required | 0 | Control Type | Wall control |
| Power Source | Hardwired | Number of Fan Speeds | 3 |
| Dimensions |
| Depth (Inches) | 52 | Weight (lbs.) | 21.8 |
| Downrod Length (Inches) | 4 | Width (Inches) | 52 |
| Fan Diameter (Inches) | 52 | Maximum Hanging Height (Inches) | 14.25 |
| Maximum Motor Speed (RPM) | 155 | Minimum Hanging Height (Inches) | 14.25 |
| Suggested Room Size | Large Room (up to 400 sq. ft.) | | |
| Features |
| Angle Mount Capable | Yes | Maximum Bulb Wattage | 17 |
| Blade Finish | Black/Silver | Number of Blades | 5 |
| Bulb(s) Included | No | Number of Lights | 1 |
| Commercial/Residential | Residential | Oscillating | No |
| Dimmable | Yes | Retractable Blades | No |
| Downrod Included | Yes | Reverse Air Flow | Yes |
| Dual Fan Heads | No | Reversible Blades | Yes |
| Frosted Glass | Yes | Usage Rating | Dry |
| High Speed Electricity Use (Watts) | 73 | Voice Controlled | No |
| Integrated LED Fixture | Yes | Wattage Equivalent | 75 |
| Light Kit | With Light | Maximum Airflow (CFM) | 5356 |
| Lowe’s Exclusive | No | Minimum Airflow (CFM) | 1865 |
| Lumens | 1600 | | |
| Compatibility |
| App Compatibility | No | Works with SmartThings | No |
| Bluetooth Compatibility | No | Works with the Google Assistant | No |
| Smart Compatible | No | For Use in Bathrooms | Yes |
| Wi-Fi Compatibility | No | For Use in Bedrooms | Yes |
| Works with Amazon Alexa | No | For Use in Living Rooms | Yes |
| Works with Android | No | For Use in Kitchens | Yes |
| Works with Apple HomeKit | No | For Use in Dining Rooms | Yes |
| Works with iOS | No | | |
| Certifications |
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | UL safety listing |
| ENERGY STAR Certified | No | Title 24 Compliant | Yes |
| Miscellaneous |
| UNSPSC | 40101600 | | |