Flash Furniture Blue Contemporary/Modern Metal Dining Table, with Blue Finish and Metal 31.5-in L x 29.5-in H
$77.00
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
Flash Furniture Blue Contemporary/Modern Metal Dining Table, with Blue Finish and Metal 31.5-in L x 29.5-in H
This square, indoor-outdoor metal cafe-style table will add a pop of color and a touch of industrial chic to your home or corner bistro. Its space saving design will comfortably accommodate 4 chairs. The table top measures 31.5 inches square and has a smooth top with a 1 inch edge. A stabilizing brace underneath the top gives this table increased stability while still allowing ample leg room. A powder coat finish ensures easy maintenance and floor glides protect your floor by sliding smoothly when you need to move the table. Designed for both commercial and residential use, this space saving table is a great choice for coffee shops, outdoor bistros and your kitchen.
Highlights
- Metal Cafe Table
- Top Size: 31.5-in Square
- Base Size: 27.25-inW
- Smooth Top with 1-in Thick Edge
- Blue Powder Coat Finish
- Brace underneath top provides extra stability
- Protective Rubber Floor Glides
- Designed for Indoor and Outdoor Use
- Designed for Commercial and Residential Use
Specifications
| General | |||
|---|---|---|---|
| Color Shade | Dark | Style | Contemporary/Modern |
| Color/Finish Family | Blue | Shape | Square |
| Finish Type | Unfinished | Frame Material | Metal |
| Frame Finish | Blue | Trend | Modern |
| Manufacturer Color/Finish | Blue | Table Top Material | Metal |
| Table Top Finish | Metal | Base Type | Four leg |
| Type | Standard (30-in H) | ||
| Dimensions | |||
|---|---|---|---|
| Actual Height (Inches) | 29.5 | Actual Width (Fully Extended) (Inches) | 31.5 |
| Actual Length (Inches) | 31.5 | Seat Capacity | 4 |
| Actual Length (Fully Extended) (Inches) | 31.5 | Seating Capacity | 4 |
| Actual Width (Inches) | 31.5 | ||
| Features | |||
|---|---|---|---|
| Assembly Required | Yes | Number of Leaves | 0 |
| Clearance From Floor (Inches) | 29.5 | Use | Casual |
| Fixed/Extending | Fixed | ||
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | ||
| Warranty | |||
|---|---|---|---|
| Warranty | 1-year limited | ||
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 56101500 | ||
Curated For You