BLACK+DECKER 4.3-Cu. Feet Mini Fridge with Freezer ( Stainless Steel ) ENERGY STAR
$77.00
In Stock
New
Fast Shipping
Secure Pay
Easy Returns
Description
BLACK+DECKER 4.3-Cu. Feet Mini Fridge with Freezer ( Stainless Steel ) ENERGY STAR
This BLACK+DECKER energy star certified compact refrigerator was perfectly designed for all small places; college dorm room, office, bedroom, workshop or anywhere you may need a compact refrigerator to keep your beverages and food cold. Similar to a regular refrigerator it comes with a full width freezer compartment with ice cube tray, a full width crisper with cover, recessed door handle, manual defrost and adjustable thermostat control. Easily accommodates 2 liter and other tall bottles.
Highlights
- Easily store groceries with 2 full width adjustable glass shelves, as well as a removable fruit and vegetable crisper compartment
- 1 Full width and 2 half width door shelves accommodate 2 Liter and tall bottles
- Dispenser type storage for six 12 Ounce cans
- Adjustable thermostat control and leveling legs offer ultimate versatility
- Full width freezer compartment with ice cube tray
- Reversible door and space saving flat back design lets you fit it just about anywhere
Specifications
| General | |||
|---|---|---|---|
| Appliance Color/Finish | Stainless steel | Manufacturer Color/Finish | Stainless Steel |
| Cabinet Color | Stainless look | Sub-Brand | N/A |
| Handle Color | Silver | Type | Mini fridge |
| Dimensions | |||
|---|---|---|---|
| Actual Width (Inches) | 20.6 | Freezer Capacity (Cu. Feet) | 0.2 |
| Adjustable Height | No | Maximum Assembled Height (Inches) | 32.7 |
| Can Dispenser Capacity | 6 | Minimum Assembled Height (Inches) | 32.7 |
| Common Width (Inches) | 20.6 | Overall Capacity (Cu. Feet) | 4.3 |
| Depth (Including Handles) (Inches) | 20.9 | Refrigerator Capacity (Cu. Feet) | 4.1 |
| Depth Type | Standard-Depth | Weight (lbs.) | 59.5 |
| Features | |||
|---|---|---|---|
| ADA Compliant | No | Hidden Hinge | No |
| Adjustable Legs | Yes | Hub Required | No |
| Adjustable Shelves | Yes | Installation Options | Freestanding |
| Amperage | 0.7 | Installation Type | Freestanding |
| Amps | 1 | Interior Lighting | No |
| Appliance Type | Mini fridge | LED Light | No |
| Built-In | No | Lockable | No |
| Can Dispenser | Yes | Lowe’s Exclusive | No |
| Control Type | Knob | Material | Aluminum/Plastic |
| Crisper Drawer | Yes | Maximum Height (Inches) | 32.7 |
| Customizable | No | Minimum Height (Inches) | 32.7 |
| Door Material | Plastic | Mirrored Front | No |
| Door Shelves | 3 | Number of Compartments | 1 |
| Door Style | Single door | Number of Drawers | 1 |
| Door Swing | Reversible | Number of Shelves | 2 |
| Door Texture | Smooth | Pattern | Solid |
| Dry Erase | Yes | Patterned | No |
| Dual Evaporator Cooling System | No | Performance | Compressor |
| Electronic Temperature Control | Yes | Portable | No |
| Fingerprint-Resistant | No | Power Source | Plug-in |
| Flat-Back Design | Yes | Quiet Mode | No |
| For Use with Beverages | Yes | Reversible Door | Yes |
| For Use with Cosmetics | No | Sabbath Mode | No |
| For Use with Food | Yes | Security Lock | No |
| For Use with Medical Supplies | No | See-Thru Door | No |
| For Use with Skin Care | No | Shelf Options | Sliding glass shelves |
| Freezer Compartment | Yes | Style | Modern |
| Freezer Shelves | 1 | Temperature Control | Yes |
| Freezer Type | Drawer freezer | Use Location | Indoor |
| Frost-Free | No | Voice Controlled | No |
| Gallon Door Storage | No | Voltage | 120 |
| Garage Ready | No | Warming Mode | No |
| Grade | Residential | Width (Inches) | 20.6 |
| Handle Type | Integrated | ||
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Android | No |
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Compatible Bulb Type | Halogen | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with Sonos | No |
| Works with Amazon Alexa | No | Works with the Google Assistant | No |
| Warranty | |||
|---|---|---|---|
| Warranty | 1-year limited | ||
| Certifications | |||
|---|---|---|---|
| Approved for Outdoor Use | No | ENERGY STAR Certified | Yes |
| CA Residents: Prop 65 Warning(s) | Safety Listing | UL safety listing | |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 52141500 | ||
Curated For You